Games Handicap (-6.5)
Totale Games Odd/Even
1st Set 3rd Game Point 2 Vincitore
1st Set 3rd Game Point 3 Vincitore
1st Set 3rd Game Point 4 Vincitore
1st Set 3rd Game To Deuce
1st Set 3rd Game Vincitore
1st Set 4th Game Point 1 Vincitore
1st Set 4th Game Point 2 Vincitore
1st Set 4th Game Point 3 Vincitore
1st Set 4th Game Point 4 Vincitore
1st Set 4th Game Point 5 Vincitore
1st Set 4th Game Point 6 Vincitore
1st Set 4th Game To Deuce
1st Set 4th Game Vincitore
1st Set 5th Game Point 1 Vincitore
1st Set 5th Game Point 2 Vincitore
1st Set 5th Game Point 3 Vincitore
1st Set 5th Game Point 4 Vincitore
1st Set 5th Game To Deuce
1st Set 5th Game Vincitore
1st Set 6th Game Point 1 Vincitore
1st Set 6th Game Point 2 Vincitore
1st Set 6th Game Point 3 Vincitore
1st Set 6th Game Point 4 Vincitore
1st Set 6th Game Point 6 Vincitore
1st Set 6th Game To Deuce
1st Set 6th Game Vincitore
1st Set 7th Game Point 1 Vincitore
1st Set 7th Game Point 2 Vincitore
1st Set 7th Game Point 3 Vincitore
1st Set 7th Game Point 4 Vincitore
1st Set 7th Game Point 6 Vincitore
1st Set 7th Game To Deuce
1st Set 7th Game Vincitore
1st Set 8th Game Point 1 Vincitore
1st Set 8th Game Point 2 Vincitore
1st Set 8th Game Point 3 Vincitore
1st Set 8th Game Point 4 Vincitore
1st Set 8th Game Point 6 Vincitore
1st Set 8th Game To Deuce
1st Set 8th Game Vincitore
1st Set 9th Game Point 1 Vincitore
1st Set 9th Game Point 2 Vincitore
1st Set 9th Game Point 3 Vincitore
1st Set 9th Game Point 4 Vincitore
1st Set 9th Game To Deuce
1st Set 9th Game Vincitore
1st Set Totale Games (8.5)
2nd Set 1st Game Point 2 Vincitore
2nd Set 1st Game Point 3 Vincitore
2nd Set 1st Game Point 4 Vincitore
2nd Set 1st Game To Deuce
2nd Set 1st Game Vincitore
2nd Set 2nd Game Point 1 Vincitore
2nd Set 2nd Game Point 2 Vincitore
2nd Set 2nd Game Point 3 Vincitore
2nd Set 2nd Game Point 4 Vincitore
2nd Set 2nd Game To Deuce
2nd Set 2nd Game Vincitore
2nd Set 3rd Game Point 1 Vincitore
2nd Set 3rd Game Point 2 Vincitore
2nd Set 3rd Game Point 3 Vincitore
2nd Set 3rd Game Point 4 Vincitore
2nd Set 3rd Game To Deuce
2nd Set 3rd Game Vincitore
2nd Set 4th Game Point 1 Vincitore
2nd Set 4th Game Point 2 Vincitore
2nd Set 4th Game Point 3 Vincitore
2nd Set 4th Game Point 4 Vincitore
2nd Set 4th Game Point 5 Vincitore
2nd Set 4th Game To Deuce
2nd Set 4th Game Vincitore
2nd Set 5th Game Point 1 Vincitore
2nd Set 5th Game Point 2 Vincitore
2nd Set 5th Game Point 3 Vincitore
2nd Set 5th Game Point 4 Vincitore
2nd Set 5th Game Point 5 Vincitore
2nd Set 5th Game To Deuce
2nd Set 5th Game Vincitore
2nd Set 6th Game Point 1 Vincitore
2nd Set 6th Game Point 2 Vincitore
2nd Set 6th Game Point 3 Vincitore
2nd Set 6th Game Point 4 Vincitore
2nd Set 6th Game Point 5 Vincitore
2nd Set 6th Game Point 6 Vincitore
2nd Set 6th Game To Deuce
2nd Set 6th Game Vincitore
2nd Set 7th Game Point 1 Vincitore
2nd Set 7th Game Point 2 Vincitore
2nd Set 7th Game Point 3 Vincitore
2nd Set 7th Game Point 4 Vincitore
2nd Set 7th Game Point 5 Vincitore
2nd Set 7th Game To Deuce
2nd Set 7th Game Vincitore
2nd Set 8th Game Point 1 Vincitore
2nd Set 8th Game Point 2 Vincitore
2nd Set 8th Game Point 3 Vincitore
2nd Set 8th Game Point 4 Vincitore
2nd Set 8th Game To Deuce
2nd Set 8th Game Vincitore
2nd Set 9th Game Point 1 Vincitore
2nd Set 9th Game Point 2 Vincitore
2nd Set 9th Game Point 3 Vincitore
2nd Set 9th Game Point 4 Vincitore
2nd Set 9th Game To Deuce
2nd Set 9th Game Vincitore